Harga On The Road
Vespa Bandung 2026
| Brand | Type | Area Bandung, Cianjur, Sukabumi, Karawang, Purwakarta | Area Cirebon, Subang, Priangan Timur (Tasik, Garut, Ciamis, Banjar, Pangandaran) |
| Vespa | LX 150 IGET | Rp. 48.500.000 | Rp. 49.500.000 |
| Vespa | Primavera LED 180 IGET ABS | Rp. 57.000.000 | Rp. 58.000.000 |
| Vespa | Primavera S LED 180 IGET ABS | Rp. 59.500.000 | Rp. 60.500.000 |
| Vespa | Sprint LED 180 IGET ABS | Rp. 60.500.000 | Rp. 61.500.000 |
| Vespa | Sprint S LED 180 IGET ABS | Rp. 63.000.000 | Rp. 64.000.000 |
| Vespa | Sprint Tech LED 180 IGET ABS | Rp. 68.000.000 | Rp. 69.000.000 |
| Vespa | GTS 150 CLASSIC | Rp. 77.000.000 | Rp. 78.000.000 |
| Vespa | GTS 150 SS | Rp. 82.000.000 | Rp. 83.000.000 |
| Vespa | GTS 250 SUPERTECH | Rp. 99.000.000 | Rp. 100.000.000 |
| Vespa | GTS 300 HPE SUPERTECH | Rp. 169.000.000 | Rp. 170.000.000 |
| Vespa | GTV 300 | Rp. 179.000.000 | Rp. 180.000.000 |
| Vespa | MEDLEY S RST | Rp. 57.500.000 | Rp. 57.500.000 |
| Aprilia | SRGT Sport 200 | Rp. 62.000.000 | Rp. 63.000.000 |
| Aprilia | SRGT Replica 200 | Rp. 64.000.000 | Rp. 65.000.000 |
