SPESIFIKASI VESPA GTS Classic 150 I-GET ABS

| Fuel Tank Capacity | 6.5 (± 0.5) lt |
| 1. Width | 795 mm |
| 2. Wheelbase | 1.385 mm |
| 3. Seat Height | 790 mm |
| 4. Length | 1.980 mm |
| Engine | i-get, single cylinder, 4-stroke 4 valves with Start & Stop system |
| Fuel Distribution System | Electronic injection |
| Displacement | 155 cc |
| Max. Power | 11.5 kW @ 8,250 rpm |
| Max. Torque | 15 Nm @ 6,500 rpm |
| Cooling System | Liquid Cooling |
| Transmission | Automatic CVT (Continuous Variable Transmission) |
| Front Suspension | Single arm with helical spring and single hydraulic shock absorber |
| Rear Suspension | Shock absorbers with adjustable preload with 4 settings |
| Brake System | Dual Channel ABS |
| Front Brake | Ø 220 mm disc brake |
| Rear Brake | Ø 220 mm disc brake |
| Front Tire | Tubeless 120/70 – 12” |
| Rear Tire | Tubeless 130/70 – 12” |
| Length / Width | 1,980 mm / 795 mm |
| Wheel Base | 1,385 mm |
| Seat Height | 790 mm |
| Fuel Capacity | 6.5 (± 0.5) liter |
| Emission | Euro 3 |







