SPESIFIKASI VESPA BATIK 125 I-GET

| Fuel Tank Capacity | 7 (± 0.5) lt | |
| 1. Width | 705 mm | |
| 2. Wheelbase |
|
|
| 3. Seat Height | 785 mm | |
| 4. Length | 1,770 mm | |
| Engine | i-get, single-cylinder, 4-stroke, 3 valves | |
| Fuel Distribution System | Electronic injection | |
| Displacement | 124.5 cc | |
| Max. Power | 7.6 kW @ 7,600 rpm | |
| Max. Torque | 10.2 Nm @ 6,000 rpm | |
| Cooling System | Forced Air | |
| Transmission | Automatic CVT (Continuous Variable Transmission) | |
| Front Suspension | Single arm with helical spring and single double-acting hydraulic shock absorber | |
| Rear Suspension | Shock absorber with adjustable preload with 4 settings | |
| Front Brake | Ø 200 mm disc brake | |
| Rear Brake | Ø 110 mm drum brake | |
| Front Tire | Tubeless 110/70-11″ | |
| Rear Tire | Tubeless 120/70-10″ | |
| Length / Width | 1,770 mm / 705 mm | |
| Wheel Base | 1,280 mm | |
| Seat Height | 785 mm | |
| Fuel Capacity | 7 (± 0.5) liter | |
| Emission | Euro 3 |



