SPESIFIKASI VESPA GTS Super Tech 150 I-GET ABS

| Engine | HPE, single cylinder, 4 stroke, 4 valve | 
| Fuel Tank Capacity | 8.5 (± 0.5) lt | 
| 1. Width | 795 mm | 
| 2. Wheelbase | 1.380 mm | 
| 3. Seat Height | 790 mm | 
| 4. Length | 1.980 mm | 
| Engine | HPE (High Performance Engine), single cylinder, 4 stroke, 4 valve | 
| Fuel Distribution System | Electronic Injection | 
| Displacement | 278 cc | 
| Max. Power | 17.5 kW @ 8,250 rpm | 
| Max. Torque | 26 Nm @ 5,250 rpm | 
| Cooling System | Liquid Cooling | 
| Transmission | CVT (Continuous Variable Transmission) with torque server | 
| Front Suspension | Single-arm with coil spring and single shock absorber | 
| Rear Suspension | Double hydraulic shock absorber with preload adjustable on 4 positions | 
| Brake System | 2 channels + ASR – Anti Slip Regulation | 
| Front Brake | Stainless steel disc, Ø 220 mm with hydraulic control | 
| Rear Brake | Stainless steel disc, Ø 220 mm with hydraulic control | 
| Front Tire | Die-cast aluminum alloy 3.00×12” – Tubeless 120/70-12” | 
| Rear Tire | Die-cast aluminum alloy 3.00×12” – Tubeless 130/70-12” | 
| Length / Width | 1,980 mm / 795 mm | 
| Wheel Base | 1,380 mm | 
| Seat Height | 790 mm | 
| Fuel Capacity | 8.5 (± 0.5) liter | 
| Emission | Euro 3 | 

 Beranda
Beranda

 
				


 
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				