SPESIFIKASI VESPA Primavera Color Vibe 150 I-GET ABS

| Fuel Tank Capacity | 7 (± 0.5) lt | |
| 1. Width | 
 | |
| 2. Wheelbase | 1,334 mm | |
| 3. Seat Height | 790 mm | |
| 4. Length | 1,863 mm | |
| Engine | i-get single cylinder, 4 strokes, 3 valves | |
| Fuel distribution system | Electronic Injection | |
| Displacement | 154.8 cc | |
| Max. Power | 8.7 kW @ 7,500 rpm | |
| Max. Torque | 12 Nm @ 5,000 rpm | |
| Cooling System | Forced Air | |
| Transmission | Automatic CVT (Continuous Variable Transmission) | |
| Front Suspension | Single arm with helical spring and single double-acting hydraulic shock absorber | |
| Rear Suspension | Shock absorber with adjustable preload with 4 settings | |
| Front Brake | Ø ABS 220 mm disc brake | |
| Rear Brake | Ø 140 mm drum brake | |
| Front Tire | Die-cast aluminum alloy 3.00×12″ – Tubeless 110/70-12″ | |
| Rear Tire | Die-cast aluminum alloy 3.00×12″ – Tubeless 120/70-12″ | |
| Length / Width | 1,863 mm / 695 mm | |
| Wheel Base | 1,334 mm | |
| Seat Height | 790 mm | |
| Fuel Capacity | 7 (± 0.5) liter | |
| Emission | Euro 3 | 

 Beranda
Beranda

 
				


 
                                   
                                   
                                   
                                   
                                   
                                   
                                   
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				